<?xml version="1.0" encoding="UTF-8" ?>
<opml version="2.0" xmlns:grazr="http://docs.grazr.com/script/spec/1.0">
	<head>
		<title>
			F Stock Picks By Fundamentals &amp; Technicals
		</title>
		<ownerName>
			ranbir
		</ownerName>
		<dateModified>
			Sun Aug 17 18:50:07 2008
		</dateModified>
		<ownerID>
			http://www.grazr.com/files/ranbir
		</ownerID>
		<dateCreated>
			Sun Aug 17 18:48:07 2008
		</dateCreated>

	</head>
	<body>
		<outline text="Zacks.com: Profit Tracks Discount Fundamental Highlight" type="rss" url="http://www.zacks.com/external/rss.php?f=23" grazr:linktarget="grazrwin"/>
		<outline text="Zacks.com: Growth &amp; Income Stocks" type="rss" url="http://www.zacks.com/external/rss.php?f=15" grazr:linktarget="grazrwin"/>
		<outline text="Zacks.com: Profit Tracks Growth and Income Highlight" type="rss" url="http://www.zacks.com/external/rss.php?f=25" grazr:linktarget="grazrwin"/>
		<outline text="Zacks.com: Aggressive Growth Stocks" type="rss" url="http://www.zacks.com/external/rss.php?f=14" grazr:linktarget="grazrwin"/>
		<outline text="Zacks.com: Profit Tracks High Rank Highlight" type="rss" url="http://www.zacks.com/external/rss.php?f=26" grazr:linktarget="grazrwin"/>
		<outline text="Zacks.com: Zacks #5 Rank" type="rss" url="http://www.zacks.com/external/rss.php?f=10" grazr:linktarget="grazrwin"/>
		<outline text="Zacks.com: Momentum Stocks" type="rss" url="http://www.zacks.com/external/rss.php?f=16" grazr:linktarget="grazrwin"/>
		<outline text="Zacks.com: Profit Tracks Recent Price Strength Highlight" type="rss" url="http://www.zacks.com/external/rss.php?f=29" grazr:linktarget="grazrwin"/>
		<outline text="Zacks.com: Profit Tracks ROE Highlight" type="rss" url="http://www.zacks.com/external/rss.php?f=30" grazr:linktarget="grazrwin"/>
		<outline text="Zacks.com: Zacks Industry Rank Analysis" type="rss" url="http://www.zacks.com/external/rss.php?f=19" grazr:linktarget="grazrwin"/>

	</body>

</opml>
